Complaints Data
Transparent reporting of investor complaints and resolution data as per SEBI requirements
Data for the Month Ending 30 December 2025
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints >3 months | Average Resolution time (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL |
| 2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NIL |
| 3 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | NIL |
| Grand Total | NIL | NIL | NIL | NIL | NIL | NIL |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the
current month divided by total number of complaints resolved in the current month
Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | April, 2025 | NIL | NIL | NIL | NIL |
| 2 | May, 2025 | NIL | NIL | NIL | NIL |
| 3 | June, 2025 | NIL | NIL | NIL | NIL |
| 4 | July, 2025 | NIL | NIL | NIL | NIL |
| 5 | August, 2025 | NIL | NIL | NIL | NIL |
| 6 | September 2025 | NIL | NIL | NIL | NIL |
| 7 | october, 2025 | NIL | NIL | NIL | NIL |
| 8 | November, 2025 | NIL | NIL | NIL | NIL |
| Grand total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
| SN | Year | Carried forward from previous year | Received | Resolved* | Pending# | Pending Disposal > 3 months |
|---|---|---|---|---|---|---|
| 1 | 2025-26 | NA | NA | NA | NA | NA |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
